Unable to delete reference.
Material designation | Mechanical properties | |||||||
Symbol | EN, ISO, UNS | UTS | YS | Elongation | Hardness | Young’s modulus | Kirchhoff’s modulus | Poisson ratio |
CuAg0,04 | EN: CW011A, CR011A UNS: C11400 | |||||||
CuAg0,04 OF | EN: CW017A, CR017A UNS: C10400, C10500 | |||||||
CuAg0,10 | EN: CW013A UNS: B152 | |||||||
CuAg0,10 OF | EN: CW019A UNS: C10700 | |||||||
CuAg0,10P | EN: CW016A UNS: C12100 | |||||||
CuAg12 | EN: - UNS: - | |||||||
CuAg6 | EN: - UNS: - | |||||||
CuCr1Zr | EN: CW106C UNS: C18150 | |||||||
CuDLP | EN: CW023A UNS: C12000 | |||||||
CuETP | EN: CW004A UNS: C11000 | |||||||
CuFe1P | EN: - UNS: C19200, C19210 | |||||||
CuFe2P | EN: CW107C UNS: C19400 | |||||||
CuFePCoSn | EN: - UNS: C19500 | |||||||
CuFePMg | EN: - UNS: C19700 | |||||||
CuMg0,2 | EN: CW127C UNS: C18661 | |||||||
CuMg0,5 | EN: CW128C UNS: C18665 | |||||||
CuNi1Si | EN: CW109C UNS: C19010, C19015 | |||||||
CuNi2Si | EN: CW111C UNS: C70260, C64700 | |||||||
CuNi3Si | EN: CW112C UNS: C70250, C70320 | |||||||
CuOFE | EN: CR009A, CW009A UNS: C10100 | |||||||
CuPHC | EN: CW020A UNS: C10300 | |||||||
CuSn0,15 | EN: CW117C UNS: C14415 | |||||||
CuSn0,15Te | EN: - UNS: C14420 | |||||||
CuSn0,2 | EN: - UNS: C14410 | |||||||
CuSn0,5 | EN: CW129C UNS: C18835 | |||||||
CuZr0,1 | EN: CW120C UNS: C15000 | |||||||
CuZr0,15 | EN: CW120C UNS: C15100 |
Copyrights © LTPMN 2012. All rights reserved